Live Markets
Trade
Track the move, follow the momentum, and see where capital is flowing across markets in real time—giving traders and investors the context to spot opportunity, manage risk, and act before the market narrative catches up.
| Rank | Asset | Price (USD) | 24h Change |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $77,945.00 | -1.30% |
| 2 | ![]() Ethereum eth | $2,467.19 | -0.95% |
| 3 | ![]() Tether usdt | $0.999677 | -0.02% |
| 4 | BNB bnb | $717.14 | -4.53% |
| 5 | ![]() XRP xrp | $1.38 | -3.12% |
| 6 | ![]() USDC usdc | $0.999785 | -0.02% |
| 7 | ![]() Solana sol | $101.05 | -2.41% |
| 8 | ![]() TRON trx | $0.340224 | +0.34% |
| 9 | ![]() Figure Heloc figr_heloc | $1.027 | +% |
| 10 | ![]() Zcash zec | $1,221.88 | -1.65% |
| 11 | ![]() Hyperliquid hype | $82.76 | -3.53% |
| 12 | ![]() Dogecoin doge | $0.084894 | -5.87% |
| 13 | ![]() Rain rain | $0.016194 | +1.22% |
| 14 | ![]() USDS usds | $0.999856 | +0.00% |
| 15 | ![]() Monero xmr | $508.62 | +2.28% |
| 16 | ![]() WhiteBIT Coin wbt | $80.56 | -1.36% |
| 17 | ![]() Chainlink link | $11.80 | -3.53% |
| 18 | ![]() LEO Token leo | $9.19 | +0.09% |
| 19 | ![]() Cardano ada | $0.213134 | -2.31% |
| 20 | ![]() Stellar xlm | $0.179168 | -4.47% |
Institutional Intelligence
Analyst Reports
Free Partner & In-House Research
Macro & LiquidityQ3 2026
Digital Asset Capital Flows & Momentum Index
Comprehensive breakdown of cross-exchange liquidity shifts, institutional ETF inflows, and macro narrative drivers.
PDF DownloadRead Report →
Derivatives & VolWeekly Brief
Options Positioning & Market Maker Hedging
Analyzing open interest skew, term structure dislocations, and gamma exposure across major venues.
PDF DownloadRead Report →
Sector AlphaMonthly Report
DeFi Yield Dynamics & Real World Asset Growth
Deep dive into on-chain yield sustainability, RWA tokenization volume, and network fee capture.
PDF DownloadRead Report →


















